Four Winds Open 2026
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Registered Players
(Entries 1-56)| Name | Nation | |
|---|---|---|
| 1 | Tim S. | GER |
| 2 | Miłosz M. | POL |
| 3 | Julian N. | GER |
| 4 | Pascal F. | GER |
| 5 | Isabel H. | DER |
| 6 | Timur H. | GER |
| 7 | Manuel K. | GER |
| 8 | Noah S. | GER |
| 9 | Taiki A. | GER |
| 10 | Kenneth C. | GER |
| 11 | Songqing L. | GER |
| 12 | Zuokan H. | GER |
| 13 | Dean W. | DEU |
| 14 | Ken nico S. | GER |
| 15 | Alexandre K. | GER |
| 16 | Oliver H. | GER |
| 17 | Thanh long N. | GER |
| 18 | Theresa G. | GER |
| 19 | Alfons B. | DEU |
| 20 | Ruth B. | DEU |
| 21 | Minnie L. | SUI |
| 22 | Makio H. | POL |
| 23 | Fabian W. | GER |
| 24 | Johannes B. | GER |
| 25 | Luke A. | GER |
| 26 | Dominik R. | GER |
| 27 | Jonas M. | GER |
| 28 | Vasile G. | FRA |
| 29 | Johannes P. | GER |
| 30 | Debbie C. | SUI |
| 31 | Kenzo D. | FRA |
| 32 | Vrydi O. | BEL |
| 33 | Freya P. | DEN |
| 34 | Zongbo B. | NED |
| 35 | Kaien Q. | ESP |
| 36 | Junjie S. | ESP |
| 37 | Junjie W. | AUT |
| 38 | Elmar M. | AUT |
| 39 | Jinghao Z. | GER |
| 40 | Marek M. | POL |
| 41 | Paul M. | FRA |
| 42 | Christopher M. | GER |
| 43 | Hussein D. | GER |
| 44 | Robert M. | GER |
| 45 | Duy L. | GBR |
| 46 | Glen H. | GER |
| 47 | Pei T. | GER |
| 48 | Jie H. | SWE |
| 49 | Owen C. | GBR |
| 50 | Julia K. | GER |
| 51 | Ines B. | GER |
| 52 | Jens M. | GER |
| 53 | Vanessa R. | GER |
| 54 | Maximilian H. | GER |
| 55 | Lukas V. | GER |
| 56 | Eskild M. | DEN |
Waiting List
(Entries 57+)| Name | Nation | |
|---|---|---|
| 57 | Hana M. | GER |
| 58 | Maike W. | GER |
| 59 | Roy B. | GER |
| 60 | Niklas S. | GER |
| 61 | Janet W. | AUT |
| 62 | Maciej D. | GER |
| 63 | Conrad-james H. | GER |
| 64 | Oleksii B. | UKR |
| 65 | Michał T. | POL |
| 66 | Vincent V. | SWE |
| 67 | Kevin H. | SUI |
| 68 | Michael V. | ROU |
| 69 | Feiyang Q. | BEL |
| 70 | Lilia B. | GBR |
| 71 | Milli A. | GBR |
| 72 | Rubai Y. | CHN |